Shell Maxi Performance Economy — Tabela oficial por modelo · 24 marcas · 514+ aplicações
| Modelo | Tipo | Ano | Litro | Lubrificante |
|---|---|---|---|---|
| A1 | 1.4 - 16V TFSI / TB | 10-17 | 3,6 | 4 |
| A1 | 2.0 - 16V TFSI / TB | 12-15 | 4,6 | 4 |
| A1 | 1.8 - 16V TFSI / TB | 12-17 | 4,6 | 4 |
| A3 | 1.6 - 8V MPI - AVU / BFQ | 02-10 | 4,5 | 4 |
| A3 | 1.8 - 16V TFSI / TB - BYT / BZB / CDAA | 07-12 | 4,5 | 4 |
| A3 | 2.0 - 16V TFSI / TB | 07-18 | 4,5 | 4 |
| A3 | 1.4 - 16V TFSI / TB | 17-19 | 4,0 | 4 |
| A3 | 1.8 - 16V TFSI / TB | 13-18 | 4,5 | 4 |
| A4 | 1.8 - 20V MPI / TB - BFB | 02-08 | 4,5 | 4 |
| A4 | 1.6 - 8V MPI - ALZ | 02-08 | 3,5 | 4 |
| A4 | 2.0 - 16V TFSI / T - BGB / BWE | 05-08 | 4,5 | 4 |
| A4 | 2.0 - 16V TSFI / T - CDNB | 09-14 | 4,6 | 4 |
| A4 | 3.2 - 24V - 6V FSI - CALA | 09-12 | 6,5 | 4 |
| A4 | 2.0 - 16V TFSI / TB | 15-19 | 4,6 | 4 |
| A5 | 2.0 - 16V TSI / T - CDNC / CAEB | 16-19 | 6,2 | 4 |
| A5 | 3.2 - 24V - V6 FSI - CALA | 09-11 | 6,2 | 4 |
| A6 | 2.0 - 16V TFSI / T | 13-15 | 5,0 | 4 |
| A6 | 2.0 - 24V - V6 MPI - AXX / BPY | 07-15 | 5,0 | 4 |
| A6 | 2.0 - 16V MPI - AXX / BPY | 05-12 | 5,0 | 4 |
| A6 | 2.0 - 24V - V6 FSI | 16-17 | 4,6 | 4 |
| A6 | 4.2 - 40V - V8 FSI - BVJ / EGR | 07-17 | 8,5 | 4 |
| A6 | 2.0 - 16V TFSI / TB | 16-19 | 4,6 | 4 |
| A8 | 6.0 - 8V - V12 MPI 4 - M2 | 09-16 | 12,5 | 4 |
| A8 | 3.0 - 24V - V6 TFSI / TB | 15-17 | 4,8 | 4 |
| A8 | 4.2 - 32V - V8 FSI - BVJ | 06-14 | 8,5 | 4 |
| Q3 | 1.4 - 16V TSI / TB - EA | 16-19 | 4,0 | 4 |
| Q3 | 2.0 - 16V TFSI - CCZC / CPSA / CRH / CULB / CULC | 11-17 | 4,7 | 4 |
| Q5 | 3.0 - 24V - V6 TFSI / T | 13-17 | 6,75 | 4 |
| Q5 | 2.0 - 16V - V6 FSI / T | 17-19 | 4,6 | 4 |
| Q5 | 3.2 - 24V - V6 FSI - CALA | 09-17 | 4,2 | 4 |
| Q7 | 2.0 - 16V TFSI / TB | 16-17 | 4,7 | 4 |
| Q7 | 3.0 - 24V - V6 FSI / T | 16-19 | 8,1 | 4 |
| Q7 | 3.0 - 24V - V6 FSI / SC | 09-15 | 8,1 | 4 |
| Q7 | 3.6 - 24V - VR6 FSI - BHK | 08-10 | 6,9 | 4 |
| Q7 | 4.2 - 40V - V8 FSI - BAR | 07-10 | 9,2 | 4 |
| TT | 1.8 - 20V MPI / TB | 02-06 | 4,5 | 4 |
| TT | 1.8 - 16V TFSI / VGTIC EA888C | 05-10 | 4,5 | 4 |
| TT | 2.0 - 16V TFSI / TB | 14-15 | 5,7 | 4 |
| TT | 2.0 - 16V TFSI | 06-13 | 4,6 | 4 |
| TT | 2.5 - 20V TFSI / TIC - CEPB | 11-17 | 6,5 | 4 |
| Modelo | Tipo | Ano | Litro | Lubrificante |
|---|---|---|---|---|
| X1 E84 | 2.0 - 16V MPFI | 10-19 | 4,3 | 3 |
| X3 E83 | 2.5 - 24V MPI | 04-10 | 7,5 | 3 |
| X3 E83 | 3.0 - 24V TDICR / TIC | 06-10 | 7,5 | 3 |
| X5 E53 | 3.0 - 24V TDICR / TIC | 02-06 | 7,5 | 4 |
| X5 E53 | 4.4 - 32V - V8 MPI | 02-08 | 8,0 | 3 |
| X5 E53 | 3.0 - 24V MPFI M54B30 VANOS | 02-06 | 7,5 | 3 |
| X5 E70 | 3.0 - 24V TDICR / TIC | 06-10 | 7,3 | 3 |
| X5 E70 | 3.0 - 24V MPFI / T N55B30 | 11-17 | 6,5 | 3 |
| X5 E70 | 4.4 - 32V - V8 MPFI / BI TC N63B44 | 11-17 | 8,5 | 3 |
| X6 35i E71/E72 | 3.0 - 24V MPFI / BI TC N55B30 | 08-10 | 6,5 | 3 |
| X6 50i E71/E72 | 4.4 - 32V - V8 MPFI / BI TC | 08-10 | 8,0 | 3 |
| X6 50i E71/E72 | 4.4 - 32V - V8 MPFI / BI TC N63B44 | 09-17 | 8,0 | 3 |
| X6 M | 4.4 - 32V - V8 MPFI / BI TC | 07-19 | 8,5 | 3 |
| Z4 E85 | 2.5 - 24V MPFI | 06-17 | 6,5 | 3 |
| Z4 E89 | 3.0 - 24V MPFI / BI TC N54B30 | 09-19 | 6,5 | 3 |
| 116i | 1.6 - 16V DFI / TB | 12-17 | 4,3 | 3 |
| 116i | 1.6 - 8V MPFI / TB | 07-17 | 4,3 | 3 |
| 118i | 2.0 - 16V MPFI | 05-17 | 4,3 | 3 |
| 118i | 2.0 - 16V DFI / TB | 06-17 | 4,3 | 3 |
| 120i | 2.0 - 16V | 04-17 | 4,3 | 3 |
| 120i | 1.6 - 16V DFI | 07-17 | 4,3 | 3 |
| 120i | 2.0 - 16V TDI | 07-17 | 4,3 | 3 |
| 318i E90 | 2.0 - 16V TDICR / TC | 05-12 | 6,2 | 2 |
| 320i | 2.0 - 16V DFI / T | 14-19 | 6,2 | 3 |
| 320i E90 | 2.0 - 16V SFI | 05-17 | 4,3 | 3 |
| 320i E92 | 2.0 - 16V SFI | 05-17 | 4,3 | 3 |
| 320i E91 | 3.0 - 24V SFI | 05-10 | 4,3 | 3 |
| 328i E91 | 3.0 - 24V TDICR / TC | 06-10 | 6,5 | 3 |
| 330i E92 | 3.6 - 32V - V8 MPFI | 05-10 | 6,5 | 3 |
| 330i E92 | 3.0 - 24V MPFI / BI TC | 06-17 | 8,3 | 2 |
| 528i F07/F10/F11 | 2.0 - 16V DFI / TB N20B20 VANOS | 10-17 | 5,0 | 3 |
| 650i E63 | 4.8 - 32V - V8 MPFI | 04-10 | 8,0 | 3 |
| 750i F01 | 4.4 - 32V - V8 MPFI / BI TC N63I3B4T | 08-19 | 8,5 | 2 |
| 750i F02 | 4.4 - 32V - V8 MPFI / BI TC N63I3B4T | 08-19 | 8,5 | 2 |
| 760 Li F01 | 6.0 - 48V - V12 MPFI / T N74B60 | 09-19 | 10,5 | 3 |
| i8 | 1.5 - 12V DFI / T | 14-19 | 4,3 | 3 |
| M5 F10 | 4.4 - 32V - V8 DFI / BI T | 11-18 | 8,4 | 3 |
| Modelo | Tipo | Ano | Litro | Lubrificante |
|---|---|---|---|---|
| AIRCROSS | 1.6 - 16V MPFI - T5 JP4 | 13-19 | 3,3 | 1 |
| C3 | 1.2 - 8V DFI - EB2 | 17-19 | 3,2 | 1 |
| C3 | 1.6 - 16V MPFI - EC5 | 13-19 | 3,25 | 1 |
| C3 PICASSO | 1.6 - 8V MPFI - TU4 M | 12-17 | 3,3 | 1 |
| C3 PICASSO | 1.6 - 8V MPI - TUS JP4 | 12-17 | 3,3 | 1 |
| C4 | 1.6 - 16V MPFI - TUS JP4 | 09-14 | 3,3 | 5 |
| C4 | 2.0 - 16V MPFI EW10 | 06-14 | 5,0 | 5 |
| C4 LOUNGE | 1.6 - 16V DFI / T - THP | 13-15 | 4,3 | 1 |
| C4 LOUNGE | 1.6 - 16V DFI / T - THP | 16-19 | 4,3 | 1 |
| C4 LOUNGE | 2.0 - 16V MPFI - EW10 | 13-16 | 5,0 | 5 |
| C4 PALLAS | 2.0 - 16V MPFI - EW10 | 09-13 | 5,0 | 5 |
| C4 PALLAS | 2.0 - 16V MPFI - EW10A | 07-08 | 5,0 | 5 |
| C4 PICASSO | 1.6 - 16V MPI / TB - EP6 | 06-17 | 3,25 | 1 |
| C4 PICASSO | 2.0 - 16V MPFI - EW10A | 06-17 | 5,0 | 5 |
| C4 VTR | 2.0 - 16V MI - EW10A | 06-09 | 5,0 | 5 |
| GRAND C4 PICASSO | 2.0 - 16V MI - EW10 | 08-19 | 5,0 | 5 |
| XSARA PICASSO | 1.6 - 16V MPI - TU5 JP4 | 07-12 | 3,3 | 5 |
| XSARA PICASSO | 2.0 - 16V MPI - EW10J4 | 10-12 | 5,0 | 3 |
| XSARA PICASSO | 2.0 - 16V MPI - XU10J4R | 02-09 | 4,3 | 3 |
| Modelo | Tipo | Ano | Litro | Lubrificante |
|---|---|---|---|---|
| ARRIZO | 1.6 - 16V MPFI - E4G16 | 13-18 | 4,0 | 5 |
| CELER | 1.5 - 16V MPFI - SQR477F | 13-19 | 3,9 | 5 |
| CIELO | 1.6 - 16V MPI - SQR481F | 10-19 | 4,5 | 5 |
| 1.0 - 12V MPI - SQR371F | 14-19 | 3,0 | 5 | |
| 1.1 - 16V MPI - SQR472F | 11-14 | 3,5 | 5 | |
| TIGGO | 1.6 - 16V MPFI - E4G16 | 10-12 | 4,5 | 5 |
| TIGGO | 1.8 - 16V MPFI - SQR481FC | 06-19 | 4,5 | 5 |
| TIGGO | 2.4 - 16V - MPFI MITSUBISHI - 4G64S4M | 08-19 | 4,5 | 5 |
| Modelo | Tipo | Ano | Litro | Lubrificante |
|---|---|---|---|---|
| MERIVA | 1.4 - 8V MPFI | 10-12 | 3,5 | 7 |
| MERIVA | 1.8 - 8V MPFI | 08-12 | 3,5 | 7 |
| ZAFIRA | 2.0 - 8V MPFI | 09-12 | 4,5 | 7 |
| MONTANA | 1.8 - 8V MPFI | 06-10 | 3,5 | 7 |
| ONIX | 1.0 - 8V MPFI - SPE4 ECO | 13-16 | 3,5 | 7 |
| ONIX | 1.4 - 8V MPFI - SPE4 ECO | 13-16 | 3,5 | 7 |
| PRISMA | 1.0 - 8V MPFI | 10-16 | 3,5 | 7 |
| PRISMA | 1.4 - 8V MPFI | 06-16 | 3,5 | 7 |
| S10 | 2.4 - 8V MPFI | 02-04 | 4,5 | 5 |
| S10 | 2.4 - 8V MPFI | 08-08 | 6,0 | 7 |
| S10 | 2.4 - 8V MPI FLEXPOWER | 11-15 | 4,85 | 7 |
| S10 | 2.8 - 12V CTDI | 06-11 | 8,5 | 5 |
| S10 | 2.8 - 16V CTDI | 15-19 | 5,6 | 5 |
| S10 | 2.8 - 16V CTDI - DURAMAX | 12-13 | 5,7 | 5 |
| S10 | 2.8 - 12V CTDI | 03-04 | 4,3 | 5 |
| TRACKER | 1.8 - 16V MPFI - ECOTEC | 14-16 | 4,8 | 7 |
| TRAILBLAZER | 2.8 - 8V - CTDI | 16-19 | 5,6 | 5 |
| TRAILBLAZER | 3.6 - 24V - V6 MPI - VVT | 15-19 | 5,7 | 7 |
| VECTRA | 2.0 - 8V - MPFI | 09-11 | 4,5 | 7 |
| AGILE | 1.4 - 8V MPFI ECONOFLEX | 13-14 | 3,5 | 7 |
| ASTRA | 2.0 - 8V MPFI | 09-13 | 4,5 | 7 |
| BLAZER | 2.4 - 8V MPFI | 02-16 | 5,75 | 5 |
| BLAZER | 2.4 - 8V MPFI | 09-08 | 4,5 | 7 |
| BLAZER | 2.4 - 8V MPFI | 09-11 | 4,5 | 7 |
| BLAZER | 2.8 - 12V CTDI | 02-06 | 8,5 | 5 |
| BLAZER | 2.8 - 8V CTDI | 07-11 | 8,5 | 5 |
| CORSA | 1.4 - 8V MPFI | 07-12 | 3,5 | 7 |
| CLASSIC | 1.0 - 8V MPFI - VHC FLEXPOWER | 14-16 | 3,5 | 7 |
| Modelo | Tipo | Ano | Litro | Lubrificante |
|---|---|---|---|---|
| JOURNEY | 2.4 - 16V MPFI | 09-19 | 4,5 | 1 |
| JOURNEY | 3.6 - 24V MPFI - PENTASTAR | 13-19 | 5,6 | 1 |
| DURANGO | 5.7 - V8 MPFI | 11-19 | 6,6 | 1 |
| DURANGO STR | 6.4 - V8 MPI | 18-19 | 6,6 | 1 |
| Modelo | Tipo | Ano | Litro | Lubrificante |
|---|---|---|---|---|
| ARGO | 1.0 - 6V FIREFLY | 17-19 | 2,54 | 4 |
| ARGO | 1.3 - 8V FIREFLY | 17-19 | 3,36 | 4 |
| ARGO | 1.8 - 16V ETORQ | 17-19 | 4,7 | 4 |
| BRAVO | 1.4 - 16V SMPFI / T T.JET | 11-14 | 3,15 | 4 |
| BRAVO | 1.4 - 16V SMPFI / T T.JET | 15-16 | 3,5 | 4 |
| BRAVO | 1.8 - 16V MPI - ETORQ | 11-15 | 4,3 | 4 |
| BRAVO | 1.8 - 16V MPI - ETORQ | 16-16 | 4,0 | 4 |
| CRONOS | 1.3 - 8V MPI | 17-19 | 3,4 | 4 |
| CRONOS | 1.8 - 16V MPI | 17-19 | 4,7 | 4 |
| DOBLÒ | Q.4 - 8V MPFI FIRE FLEX | 08-10 | 2,7 | 4 |
| DOBLÒ | 1.4 - 8V MPFI - FIRE FLEX | 11-15 | 2,7 | 4 |
| DOBLÒ | 1.8 - 16V MPFI ETORQ | 11-19 | 4,3 | 4 |
| DUCATO | 2.3 - 16V CRDI / TD MULTIJET | 12-19 | 5,9 | 4 |
| DUCATO | 2.8 - 8V TDS | 02-07 | 6,1 | 4 |
| FIAT 500 | 1.4 - 16V MPI | 09-10 | 2,85 | 4 |
| FIAT 500 | 1.4 - 16V TB MULTI AIR | 14-17 | 3,8 | 4 |
| FIAT 500 | 1.4 - 16V IDE | 11-17 | 2,7 | 4 |
| FREEMONT | 2.4 - 16V MPFI | 11-18 | 4,25 | 4 |
| GRAND SIENA | 1.0 - 8V | 17-19 | 2,7 | 4 |
| GRAND SIENA | 1.4 - 8V IDE | 13-19 | 2,7 | 4 |
| GRAND SIENA | 1.6 - 16V MPFI | 13-18 | 4,3 | 4 |
| IDEA | 1.4 - 8V MPI - FIRE FLEX | 05-09 | 2,9 | 4 |
| IDEA | 1.4 - 8V MPI - FIRE FLEX | 10-18 | 2,7 | 4 |
| IDEA | 1.6 - 16V MPFI - E.TORQ | 10-18 | 4,3 | 4 |
| IDEA | 1.8 - 16V MPFI - E.TORQ | 10-18 | 4,3 | 4 |
| LINEA | 1.4 - 16V SMPFI / TB | 08-12 | 3,3 | 4 |
| LINEA | 1.8 - 16V MPFI 370A0011 E.TORQ | 11-17 | 4,3 | 4 |
| LINEA | 1.9 - 16V SMPI | 08-08 | 4,03 | 4 |
| MOBI | 1.0 - 8V | 17-19 | 2,7 | 4 |
| MOBI | 1.4 - 8V IDE | 13-19 | 2,7 | 4 |
| NOVO UNO | Q.4 - 8V MPFI FIRE FLEX | 08-10 | 2,7 | 4 |
| NOVO UNO | 1.4 - 8V MPFI - FIRE FLEX | 11-15 | 2,7 | 4 |
| PALIO | 1.4 - 8V MPI - FIRE | 06-08 | 2,7 | 4 |
| PALIO | 1.4 - 8V MPI | 09-09 | 3,75 | 4 |
| PALIO | 1.4 - 8V MPI | 10-11 | 2,7 | 4 |
| PALIO | 1.4 - 8V MPI | 12-15 | 2,7 | 4 |
| PALIO | 1.4 - 8V MPI | 16-18 | 2,7 | 4 |
| PALIO | 1.6 - 16V MPFI | 15-19 | 4,3 | 4 |
| PALIO 1.8 R | 1.8 - 8V MPFI | 08-09 | 3,75 | 4 |
| PALIO WEEKEND | 1.4 - 8V MPI | 13-19 | 2,7 | 4 |
| PALIO WEEKEND | 1.6 - 16V MPFI | 12-19 | 4,3 | 4 |
| PALIO WEEKEND | 1.8 - 16V MPFI | 16-19 | 4,3 | 4 |
| PUNTO | 1.4 - 8V MPFI | 13-15 | 2,7 | 4 |
| PUNTO | 1.4 - 8V MPFI | 16-17 | 2,7 | 4 |
| PUNTO | 1.6 - 16V MPFI | 10-17 | 4,3 | 4 |
| PUNTO | 1.8 - 16V MPFI | 10-17 | 4,3 | 4 |
| SIENA | 1.0 - 8V MPI | 13-16 | 2,7 | 4 |
| SIENA | 1.4 - 8V MPI | 13-16 | 2,7 | 4 |
| SIENA | 1.6 - 16V MPFI - E.TORQ | 10-13 | 4,3 | 4 |
| STILO | 1.8 - 8V MPFI | 05-10 | 3,5 | 4 |
| STRADA | 1.4 - 8V MPI | 13-19 | 2,7 | 4 |
| STRADA | 1.6 - 16V MPFI | 13-15 | 4,3 | 4 |
| STRADA | 1.8 - 8V | 12-19 | 4,3 | 4 |
| TORO | 1.8 - 16V MPFI - E.TORQ | 16-19 | 4,7 | 4 |
| TORO | 1.4 - 8V CRDI / TD - MULTIJET | 16-19 | 4,0 | 4 |
| TORO | 2.4 - 16V | 16-19 | 5,2 | 4 |
| UNO | 1.0 - 8V MPI - FIRE | 05-07 | 2,7 | 4 |
| UNO | 1.0 - 8V MPI - MILLE ECONOMY | 08-13 | 2,7 | 4 |
| UNO FIORINO | 1.3 - 8V MPI - FIRE | 07-13 | 2,7 | 4 |
| UNO FURGÃO | 1.3 - 8V MPI - FIRE | 04-07 | 2,7 | 4 |
| UNO FURGÃO | 1.3 - 8V MPI - FIRE | 07-13 | 2,7 | 4 |
| Modelo | Tipo | Ano | Litro | Lubrificante |
|---|---|---|---|---|
| ECOSPORT | 1.0 - 8V - SUPERCHARGE | 03-07 | 4,1 | 7 |
| ECOSPORT | 1.6 - 16V MPI - SIGMA | 12-16 | 4,1 | 7 |
| ECOSPORT | 1.6 - 8V MPI - ZETEC ROCAM | 06-11 | 4,1 | 7 |
| ECOSPORT | 2.0 - 16V MPI - DURATEC | 10-15 | 4,3 | 7 |
| EDGE | 2.7 - V6 BITURBO ECOBOOST | 19-19 | 4,4 | 1 |
| F250 | 3.9 - 16V DI-D CUMMINS 4B | 07-12 | 9,5 | 5 |
| F250 | 4.2 - 8V DI-D MWM SPRINT 6.07 | 02-06 | 10,0 | 5 |
| FIESTA | 1.0 - 8V MPI ZETEC ROCAM | 07-14 | 4,1 | 7 |
| FIESTA | 1.6 - 16V MPI DURATEC TI-VCT SIGMA | 10-15 | 4,0 | 7 |
| FIESTA | 1.6 - 16V SIGMA | 16-18 | 4,0 | 7 |
| FOCUS | 2.0 - 16V SMPFI - DURATEC | 10-12 | 4,3 | 7 |
| KA | 1.6 - 8V MPI - ZETEC ROCAM | 08-14 | 4,1 | 7 |
| NEW FIESTA | 1.0 - 12V TB GTDI - ECOBOOST | 13-16 | 4,6 | 7 |
| NEW FIESTA | 1.5 - 16V MPFI - SIGMA | 13-18 | 3,5 | 7 |
| NEW FIESTA | 1.6 - 16V MPFI - SIGMA | 11-13 | 4,0 | 7 |
| RANGER | 2.5 - 16V SMPFI - DURATEC | 12-18 | 4,7 | 7 |
| Modelo | Tipo | Ano | Litro | Lubrificante |
|---|---|---|---|---|
| CITY | 1.5 - 16V PGMFI | 09-12 | 3,6 | 7 |
| CIVIC | 1.7 - 16V MPFI | 02-02 | 3,2 | 6 |
| CIVIC | 1.7 - 16V MPFI | 03-06 | 3,2 | 7 |
| CIVIC | 1.8 - 16V PGMFI | 06-08 | 3,7 | 7 |
| CIVIC | 1.8 - 16V PGMFI | 07-12 | 3,7 | 7 |
| CIVIC SI | 2.0 - 16V PGMFI | 07-11 | 4,2 | 7 |
| CR-V | 2.0 - 16V PGMFI | 05-17 | 4,2 | 7 |
| CR-V | 2.0 - 16V PGMFI | 08-11 | 3,7 | 7 |
| CR-V | 2.0 - 16V PGMFI | 12-13 | 3,7 | 7 |
| FIT | 1.5 - 16V PGMFI | 08-12 | 3,6 | 7 |
| Modelo | Tipo | Ano | Litro | Lubrificante |
|---|---|---|---|---|
| ELANTRA | 2.0 - 16V MPFI | 02-06 | 5,9 | 5 |
| HR | 2.5 - 16V DFI - ENG | 13-19 | 7,4 | 5 |
| HR | 2.5 - 8V DFI D4BH | 06-12 | 6,1 | 5 |
| Modelo | Tipo | Ano | Litro | Lubrificante |
|---|---|---|---|---|
| J2 | 1.4 - 16V MPFI | 14-19 | 4,0 | 5 |
| J3 | 1.4 - 16V MPFI - HFC4EB1.3D | 11-16 | 3,5 | 5 |
| J5 | 1.5 - 16V MPFI - HFC4EB1.3D | 14-16 | 3,5 | 5 |
| J5 | 1.5 - 16V MPFI - HFC4EB1.3D | 17-19 | 3,5 | 5 |
| J6 | 2.0 - 16V MPFI - HFC4EA3.D | 11-12 | 4,0 | 5 |
| J6 | 2.0 - 16V MPFI - HFC4EA3.D | 15-16 | 4,0 | 5 |
| T5 | 1.5 - 16V MPI - JETFLEX | 14-19 | 3,5 | 5 |
| T6 | 2.0 - 16V MPFI - JETFLEX | 15-17 | 4,0 | 5 |
| T6 | 1.5 - 16V | 14-16 | 3,5 | 5 |
| T8 | 2.0 - 16V IE / T | 13-19 | 6,0 | 5 |
| T40 | 1.5 - 16V JET | 17-19 | 3,5 | 5 |
| Modelo | Tipo | Ano | Litro | Lubrificante |
|---|---|---|---|---|
| CHEROKEE | 3.7 - 12V - V6 SMPFI POWERTECH | 08-17 | 4,7 | 5 |
| COMPASS | 2.0 - 16V JTD | 16-19 | 4,2 | 1 |
| COMPASS | 2.0 - 16V MPSFI - AT6/AT9 TIGERSHARK MULTIJET | 16-19 | 4,7 | 7 |
| GRAND CHEROKEE | 3.0 - 24V - V6 CDRI / TD OM642 | 13-19 | 9,0 | 1 |
| RENEGADE | 2.0 - 16V CDRI / TD MULTIJET | 15-19 | 4,2 | 1 |
| Modelo | Tipo | Ano | Litro | Lubrificante |
|---|---|---|---|---|
| CADENZA | 3.5 - 24V - V6 SMPFI - G6D | 10-17 | 7,0 | 7 |
| CERATO | 1.6 - 16V MPFI - G4FC | 04-13 | 3,3 | 7 |
| CERATO | 1.6 - 16V MPFI - G4FC | 13-19 | 3,3 | 7 |
| CERATO | 2.0 - 16V MPFI - G4KA | 06-13 | 4,1 | 7 |
| OPTIMA | 2.0 - 16V GDi - NU | 11-12 | 4,0 | 7 |
| PICANTO | 1.0 - 12V MPFI | 14-19 | 3,0 | 7 |
| PICANTO | 1.0 - 12V SMPFI - MK1 | 08-10 | 3,0 | 7 |
| QUORIS | 3.8 - 24V - V6 MPI - LAMBDA | 13-18 | 8,0 | 7 |
| SORENTO | 2.0 - 16V GDi / T - THETA | 15-17 | 4,8 | 7 |
| SORENTO | 2.4 - 16V GDi - G4KE | 16-19 | 4,8 | 7 |
| SORENTO | 2.4 - 16V MPI - THETAII | 09-15 | 4,6 | 7 |
| SORENTO | 2.5 - 16V CRDI / VGTIC - D4CB | 06-15 | 8,2 | 5 |
| SORENTO | 2.5 - 16V CRDI / T - D4CB | 02-05 | 8,2 | 5 |
| SORENTO | 3.3 - 24V - V6 DFi - LAMBDA | 15-17 | 5,7 | 7 |
| SORENTO | 3.5 - 24V - V6 GDi | 11-15 | 6,2 | 7 |
| SORENTO | 3.5 - 24V - V6 MPFI - 6G74 | 03-06 | 6,2 | 7 |
| SORENTO | 3.8 - 24V - V6 MPFI | 09-19 | 3,3 | 7 |
| SOUL | 1.6 - 16V SMPFI | 09-16 | 5,7 | 7 |
| SPORTAGE | 2.0 - 16V SMPFI | 03-06 | 3,3 | 7 |
| SPORTAGE | 2.0 - 16V SMPFI - THETA | 04-15 | 4,0 | 7 |
| SPORTAGE | 2.7 - 24V - V6 SMPFI - G6BA | 05-10 | 4,5 | 7 |
| Modelo | Tipo | Ano | Litro | Lubrificante |
|---|---|---|---|---|
| DEFENDER 110 | 2.4 - 16V D / TD | 07-17 | 7,0 | 4 |
| DEFENDER 90 | 2.4 - 16V D / TD | 07-17 | 7,0 | 4 |
| DEFENDER 90 | 2.2 - (DPF) | 11-16 | 6,5 | 1 |
| DEFENDER 90 | 2.5 - 8V CRDI / TD | 02-06 | 6,65 | 4 |
| DEFENDER 90 | 2.5 - 10V D / TD | 02-04 | 8,2 | 4 |
| DISCOVERY II | 4.0 - 32V - V8 SMPI | 03-04 | 5,9 | 4 |
| DISCOVERY II | 4.6 - 32V - V8 SMPI | 02-04 | 6,6 | 4 |
| DISCOVERY II | 2.5 10V EFI | 02-06 | 8,2 | 4 |
| DISCOVERY III | 4.0 - 12V - V6 EFI | 05-09 | 5,7 | 4 |
| DISCOVERY III | 4.4 - 32V - V8 EFI - AJ | 03-06 | 6,6 | 4 |
| DISCOVERY IV | 5.0 - 32V - V8 EFI - AJ133 | 09-19 | 8,6 | 4 |
| DISCOVERY IV | 2.7 - 24V - V6 EFI / TC - AJ | 09-12 | 5,7 | 4 |
| DISCOVERY IV | 3.0 - 24V - V6 EFI / TC - AJ | 13-17 | 5,7 | 4 |
| DISCOVERY IV (COM DPF) | 2.7 - 24V - V6 EFI / TC AJ | 09-12 | 5,7 | 4 |
| DISCOVERY IV | 3.0 - 24V - V6 - (DPF) EFI / TC AJD | 09-19 | 5,7 | 4 |
| DISCOVERY SPORT | 2.0 - 16V DFI / TB ECOBOOST | 14-19 | 5,8 | 1 |
| DISCOVERY SPORT | 2.0 - 16V CRDI / TD INGENIUM | 16-18 | 5,8 | 1 |
| DISCOVERY SPORT | 2.2 - 16V (DPF) CRDI / TD INGENIUM | 16-18 | 5,9 | 1 |
| DISCOVERY SPORT | 2.2 - 16V CRDI / TD INGENIUM | 16-18 | 5,9 | 4 |
| FREELANDER | 2.5 - 24V - V6 SMPFI | 03-06 | 5,2 | 4 |
| FREELANDER | 3.2 - 24V MPI | 07-13 | 7,5 | 4 |
| FREELANDER | 2.2 - (DPF) D / TD | 11-14 | 5,8 | 1 |
| EVOQUE | 2.0 - 16V TD4 - S/T | 17-19 | 7,2 | 1 |
| EVOQUE | 2.0 - 16V FSI / T | 12-16 | 5,6 | 4 |
| EVOQUE | 2.2 - 16V (DPF) TD4 - SD4 | 11-18 | 5,9 | 1 |
| EVOQUE | 2.2 - 16V SDI / T | 11-18 | 5,9 | 4 |
| SPORT | 5.0 - 32V - V8 GDI / SC SUPERCHARGED | 09-18 | 8,0 | 4 |
| SPORT | 4.4 - V8 | 13-18 | 9,0 | 4 |
| SPORT | 4.4 - V8 - (DPF) | 13-18 | 9,0 | 1 |
| SPORT | 3.0 - 24V - V6 DI / BI T | 09-19 | 6,0 | 4 |
| SPORT | 3.0 - 24V - V6 - (DPF) DI / BI T | 09-18 | 5,9 | 1 |
| SUPERCHARGED | 4.2 - 32V - V8 EFI / SC - AJ | 05-09 | 7,7 | 4 |
| VELAR | 2.0 - 16V | 17-18 | 7,2 | 1 |
| VOGUE | 5.0 - 32V - V8 EFI / SC | 11-17 | 8,0 | 4 |
| VOGUE | 4.4 - 32V - V8 D / BI T | 11-12 | 9,0 | 4 |
| VOGUE | 4.4 - 32V - V8 D / BI T | 13-18 | 9,0 | 1 |
| Modelo | Tipo | Ano | Litro | Lubrificante |
|---|---|---|---|---|
| CLASSE ML 500 | 5.0 - 24V MPI - M113 | 02-10 | 8,0 | 3 |
| CLASSE ML 55 AMG | 5.5 - 24V MPI - M113 | 02-05 | 8,0 | 3 |
| CLASSE ML 63 AMG | 6.2 - 32V MPI / TB - M156 | 06-16 | 9,70 | 3 |
| CLASSE S 350 | 3.7 - 24V SMPFI | 06-16 | 8,0 | 3 |
| CLASSE SL 350 | 3.5 - 24V CGi - M276 | 12-14 | 6,5 | 1 |
| CLASSE SL 550 | 5.5 - 32V EFI - M273 | 07-13 | 8,5 | 3 |
